This forum will be deprecated soon. Please post issues pertaining to boot, installation, upgrade, and expansion in the appropriate forums above.
by Fishbones » Wed Jan 21, 2009 3:08 pm
Why is it that shortly after a reboot, free memory gets so low?
- Code: Select all
top - 22:10:20 up 5 days, 8:16, 1 user, load average: 2.54, 1.97, 1.31
Tasks: 73 total, 5 running, 68 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.3% us, 5.2% sy, 92.9% ni, 0.0% id, 0.0% wa, 0.0% hi, 0.6% si
Mem: 487808k total, 482288k used, 5520k free, 47376k buffers
Swap: 255968k total, 0k used, 255968k free, 300784k cached
- Code: Select all
NAS:~# ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.1 2000 880 ? Ss Jan16 0:04 init [3]
root 2 0.0 0.0 0 0 ? SN Jan16 0:00 [ksoftirqd/0]
root 3 0.0 0.0 0 0 ? S< Jan16 0:00 [events/0]
root 4 0.0 0.0 0 0 ? S< Jan16 0:00 [khelper]
root 5 0.0 0.0 0 0 ? S< Jan16 0:00 [kthread]
root 10 0.0 0.0 0 0 ? S< Jan16 0:02 [kblockd/0]
root 13 0.0 0.0 0 0 ? S< Jan16 0:00 [khubd]
root 41 0.0 0.0 0 0 ? S Jan16 0:01 [pdflush]
root 42 0.0 0.0 0 0 ? S Jan16 0:11 [pdflush]
root 43 0.0 0.0 0 0 ? S Jan16 0:37 [kswapd0]
root 44 0.0 0.0 0 0 ? S< Jan16 0:00 [aio/0]
root 45 0.0 0.0 0 0 ? S< Jan16 0:00 [cifsoplockd]
root 46 0.0 0.0 0 0 ? S< Jan16 0:00 [cifsdnotifyd]
root 92 0.0 0.0 0 0 ? S< Jan16 0:00 [kvblade]
root 93 0.0 0.0 0 0 ? S Jan16 0:00 [mtdblockd]
root 106 0.0 0.0 0 0 ? S Jan16 0:00 [hotplug-sata]
root 116 0.0 0.0 0 0 ? S Jan16 0:00 [djsyncd]
root 117 0.0 0.0 0 0 ? S Jan16 0:00 [djcheckd]
root 120 0.0 0.0 0 0 ? S Jan16 0:00 [hotplug-gmac]
root 286 0.0 0.0 0 0 ? S< Jan16 0:05 [kjournald]
root 448 0.0 0.3 4992 1760 ? Ss Jan16 0:00 /usr/sbin/sshd
admin 674 0.0 3.7 38128 18320 ? Ss Jan16 0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
admin 678 0.0 3.7 38128 18320 ? S Jan16 0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
admin 679 0.0 3.7 38128 18320 ? S Jan16 0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
admin 680 0.0 3.7 38128 18320 ? S Jan16 0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
admin 681 0.0 3.7 38128 18320 ? S Jan16 0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
admin 682 0.0 3.7 38128 18320 ? S Jan16 0:21 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
admin 684 0.0 3.7 38128 18320 ? S Jan16 0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
admin 685 0.0 3.7 38128 18320 ? S Jan16 0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
admin 686 0.0 3.7 38128 18320 ? S Jan16 0:39 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
admin 687 0.0 3.7 38128 18320 ? S Jan16 0:17 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
daemon 722 0.0 0.1 2240 848 ? Ss Jan16 0:00 /sbin/portmap
root 728 0.0 0.1 2128 960 ? Ss Jan16 0:01 /sbin/syslogd -m 0
root 735 0.0 0.1 2016 720 ? Ss Jan16 0:00 /sbin/klogd -x -c 3
daemon 737 0.0 0.1 2480 864 ? Ss Jan16 0:00 /usr/sbin/atd
root 744 0.0 0.1 2000 704 ? Ss Jan16 0:00 /usr/sbin/inetd
root 755 0.0 0.2 2656 1264 ? Ss Jan16 0:00 /usr/sbin/cron
admin 759 0.0 0.3 3648 1712 ? Ss Jan16 0:00 avahi-daemon: running [NAS.local]
root 762 0.0 0.3 4688 1888 ? Ss Jan16 0:14 /usr/sbin/cupsd
root 801 0.0 0.9 10208 4704 ? Ss Jan16 0:01 /usr/sbin/smbd -D
root 807 0.0 0.1 2496 512 ? Ss Jan16 0:00 /usr/sbin/rpc.rquotad
root 816 0.0 0.2 2352 1104 ? Ss Jan16 0:00 /sbin/rpc.statd -p 32765 -o 32766
root 818 0.0 0.8 10208 4032 ? S Jan16 0:00 /usr/sbin/smbd -D
root 831 0.0 0.0 0 0 ? S< Jan16 0:00 [nfsd4]
root 832 0.0 0.0 0 0 ? S Jan16 0:45 [nfsd]
root 834 0.0 0.0 0 0 ? S Jan16 0:00 [lockd]
root 835 0.0 0.0 0 0 ? S< Jan16 0:00 [rpciod/0]
root 839 0.0 0.5 6288 2544 ? Ss Jan16 0:02 /usr/sbin/rpc.mountd
root 937 0.0 0.1 2000 784 ? Ss Jan16 0:00 udhcpc -i eth0 -H NAS -n
root 961 0.0 0.5 6864 2752 ? Ss Jan16 0:03 nmbd -D
root 995 0.0 0.2 2384 1264 ? Ss Jan16 0:31 /frontview/bin/monitor_enclosure
root 1099 0.0 0.1 2016 896 ttyS1 Ss+ Jan16 0:00 /sbin/getty -L ttyS1 9600 vt100
root 1100 0.0 3.3 23136 16288 ? SNs Jan16 1:31 /usr/sbin/apache-ssl -f /etc/frontview/apache/httpd.conf
root 1104 0.0 0.1 2144 960 ? Ss Jan16 0:00 /usr/sbin/raidard
nobody 28983 0.8 2.6 24576 12976 ? SN 21:34 0:19 /usr/local/bin/transmission-daemon -g /c/webroot/transmission-config/transmission-daemon
nobody 28987 0.0 2.6 24576 12976 ? SN 21:34 0:00 /usr/local/bin/transmission-daemon -g /c/webroot/transmission-config/transmission-daemon
nobody 28988 59.4 2.6 24576 12976 ? RN 21:34 22:51 /usr/local/bin/transmission-daemon -g /c/webroot/transmission-config/transmission-daemon
admin 31637 1.9 3.3 24320 16512 ? SN 22:04 0:09 /usr/sbin/apache-ssl -f /etc/frontview/apache/httpd.conf
admin 31733 1.6 3.4 24304 17008 ? SN 22:05 0:06 /usr/sbin/apache-ssl -f /etc/frontview/apache/httpd.conf
root 31800 0.0 0.4 5552 2128 ? SNs 22:06 0:00 /bin/bash /usr/sbin/squeezecenter_safe /usr/sbin/squeezecenter-server --prefsdir /var/lib/sque
root 31803 35.2 11.5 63280 56160 ? SN 22:06 2:08 /usr/bin/perl -w /usr/sbin/squeezecenter-server --prefsdir /var/lib/squeezecenter/prefs --logd
admin 32254 0.5 3.7 38128 18320 ? S 22:08 0:01 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --pid-file=/var/run/mysqld/mysqld.pid
root 32338 0.6 0.8 11424 4144 ? Rs 22:08 0:01 sshd: root@pts/0
root 32670 0.0 0.4 5696 2432 pts/0 Ss 22:08 0:00 -bash
root 443 0.0 0.2 3360 1424 pts/0 R+ 22:12 0:00 ps aux
NAS:~#
-

Fishbones
- ReadyNAS User
-
- Posts: 90
- Joined: Wed Apr 23, 2008 10:27 am
- ReadyNAS: Pro
by Fishbones » Wed Jan 21, 2009 3:51 pm
Ah

Thank you very much chirpa.
-

Fishbones
- ReadyNAS User
-
- Posts: 90
- Joined: Wed Apr 23, 2008 10:27 am
- ReadyNAS: Pro
Return to General Issues with Boot, Installation, Upgrade, and Expansion
Who is online
Users browsing this forum: No registered users and 2 guests